Sign in with your moonshot.space Google account to view this report.
Airspace & maritime survey around Moonshot Space candidate launch sites
Restrict the maps and daily/monthly tables to a sub-window.
Change where the 5 altitude bands split.
Hover (or tap) the blue ? next to any column header for what it means. Cells are shaded by severity — darker = busier. Rank 1 = best launch candidate within the active scenario.
| Rank? | Scenario | Site | Total flights? | Median/day? | P95/day? | Peak day? | Coverage? |
|---|---|---|---|---|---|---|---|
| 1 | No Fault | SSLV launch complex | 20 | 1.0 | 1.0 | 1 (2024-07-22) | 2.5% |
| 2 | No Fault | Poker Flat Research Range | 39 | 1.0 | 1.0 | 1 (2024-07-05) | 4.8% |
| 3 | No Fault | Kulasekarapattinam Spaceport | 83 | 1.0 | 2.0 | 2 (2024-09-19) | 9.4% |
| 4 | No Fault | Satish Dhawan Space Center | 409 | 1.0 | 2.0 | 5 (2026-05-01) | 37.9% |
| 5 | No Fault | Manuel Belgrano | 0 | 0.0 | 0.0 | 0 | 0.0% |
| 1 | With Fault | SSLV launch complex | 382 | 1.0 | 3.0 | 6 (2025-12-31) | 29.9% |
| 2 | With Fault | Manuel Belgrano | 411 | 2.0 | 4.0 | 7 (2026-02-13) | 26.2% |
| 3 | With Fault | Poker Flat Research Range | 430 | 2.0 | 5.0 | 10 (2024-08-15) | 24.5% |
| 4 | With Fault | Kulasekarapattinam Spaceport | 6,971 | 19.0 | 34.0 | 51 (2025-04-06) | 43.3% |
| 5 | With Fault | Satish Dhawan Space Center | 14,984 | 43.0 | 74.0 | 128 (2025-01-23) | 43.5% |
Pick or type a date (or step with Prev / Next) to focus the 3D globe and every site map on that single day. All days restores the full window.
Flights are colored by altitude band — low (blue) → cruise (yellow) → high (red).
Boxes show each launch corridor (one per azimuth, per scenario).
Focus on: click a site to view just that one (and fly to it);
⌘/Ctrl/Shift-click to add sites for a side-by-side view;
All sites shows everything.
⚠️ Flight dots are sampled snapshots, not every flight — No Fault is a complete census, but With Fault is ~1 snapshot every 1.5 days (a typical-occupancy view). The globe shows the corridors' true shape (the 2D maps stretch them near the poles).
Blank globe? Tile servers refuse file:// origins.
Serve the report from a local HTTP server:
cd into the folder and run python3 -m http.server, then open
http://localhost:8000/<report.html>.
| Scenario | Radius | Ceiling | Bbox (lat / lon) | Flights |
|---|---|---|---|---|
| No Fault | 52.0 km | 50,000 ft | (65.12..65.59, -147.51..-147.44) | 39 |
| With Fault | 2,500.0 km | 50,000 ft | (65.11..87.51, -163.19..-131.76) | 430 |
| Date | No Fault count · bar | With Fault count · bar |
|---|---|---|
| 2024-06-18 | 0 | 1 |
| 2024-06-20 | 0 | 1 |
| 2024-06-27 | 0 | 2 |
| 2024-07-03 | 0 | 5 |
| 2024-07-05 | 1 | 0 |
| 2024-07-06 | 0 | 2 |
| 2024-07-09 | 0 | 5 |
| 2024-07-12 | 0 | 4 |
| 2024-07-14 | 0 | 1 |
| 2024-07-15 | 0 | 2 |
| 2024-07-17 | 0 | 1 |
| 2024-07-18 | 0 | 1 |
| 2024-07-21 | 0 | 1 |
| 2024-07-23 | 1 | 0 |
| 2024-07-24 | 0 | 7 |
| 2024-07-25 | 0 | 2 |
| 2024-07-27 | 1 | 0 |
| 2024-07-28 | 0 | 3 |
| 2024-07-31 | 0 | 3 |
| 2024-08-07 | 0 | 1 |
| 2024-08-09 | 0 | 1 |
| 2024-08-12 | 0 | 1 |
| 2024-08-15 | 1 | 10 |
| 2024-08-19 | 0 | 3 |
| 2024-08-23 | 0 | 2 |
| 2024-08-27 | 0 | 2 |
| 2024-09-01 | 0 | 3 |
| 2024-09-06 | 1 | 1 |
| 2024-09-08 | 0 | 1 |
| 2024-09-11 | 0 | 1 |
| 2024-09-13 | 0 | 2 |
| 2024-09-14 | 0 | 2 |
| 2024-09-17 | 0 | 2 |
| 2024-09-20 | 0 | 1 |
| 2024-09-23 | 0 | 2 |
| 2024-09-25 | 0 | 1 |
| 2024-09-26 | 0 | 6 |
| 2024-09-29 | 0 | 1 |
| 2024-10-02 | 0 | 2 |
| 2024-10-05 | 0 | 8 |
| 2024-10-07 | 0 | 3 |
| 2024-10-09 | 0 | 5 |
| 2024-10-12 | 0 | 1 |
| 2024-10-19 | 0 | 1 |
| 2024-10-27 | 0 | 1 |
| 2024-10-31 | 0 | 4 |
| 2024-11-02 | 0 | 1 |
| 2024-11-11 | 0 | 1 |
| 2024-11-12 | 0 | 3 |
| 2024-11-20 | 0 | 1 |
| 2024-11-23 | 0 | 1 |
| 2024-11-25 | 0 | 3 |
| 2024-11-26 | 1 | 1 |
| 2024-11-29 | 0 | 1 |
| 2024-12-02 | 1 | 0 |
| 2024-12-03 | 0 | 1 |
| 2024-12-05 | 1 | 2 |
| 2024-12-08 | 0 | 2 |
| 2024-12-10 | 0 | 1 |
| 2024-12-11 | 0 | 4 |
| 2024-12-14 | 0 | 2 |
| 2024-12-17 | 0 | 3 |
| 2024-12-21 | 0 | 3 |
| 2024-12-24 | 0 | 2 |
| 2024-12-25 | 0 | 2 |
| 2024-12-31 | 0 | 2 |
| 2025-01-01 | 0 | 3 |
| 2025-01-09 | 1 | 0 |
| 2025-01-15 | 0 | 3 |
| 2025-01-23 | 1 | 1 |
| 2025-02-01 | 0 | 1 |
| 2025-02-04 | 0 | 1 |
| 2025-02-06 | 0 | 4 |
| 2025-02-07 | 0 | 1 |
| 2025-02-14 | 0 | 4 |
| 2025-02-16 | 0 | 1 |
| 2025-02-19 | 0 | 2 |
| 2025-02-21 | 0 | 1 |
| 2025-02-22 | 0 | 1 |
| 2025-02-25 | 0 | 1 |
| 2025-02-28 | 0 | 2 |
| 2025-03-02 | 0 | 1 |
| 2025-03-07 | 0 | 6 |
| 2025-03-10 | 0 | 1 |
| 2025-03-26 | 0 | 4 |
| 2025-04-01 | 1 | 0 |
| 2025-04-08 | 0 | 1 |
| 2025-04-12 | 0 | 1 |
| 2025-04-13 | 1 | 1 |
| 2025-04-15 | 0 | 1 |
| 2025-04-21 | 0 | 1 |
| 2025-04-24 | 0 | 2 |
| 2025-04-27 | 0 | 2 |
| 2025-04-30 | 0 | 2 |
| 2025-05-03 | 0 | 4 |
| 2025-05-06 | 0 | 1 |
| 2025-05-09 | 0 | 1 |
| 2025-05-12 | 0 | 1 |
| 2025-05-16 | 0 | 2 |
| 2025-05-26 | 0 | 1 |
| 2025-05-31 | 0 | 1 |
| 2025-06-03 | 0 | 1 |
| 2025-06-06 | 0 | 2 |
| 2025-06-07 | 0 | 3 |
| 2025-06-10 | 0 | 2 |
| 2025-06-12 | 1 | 1 |
| 2025-06-14 | 1 | 0 |
| 2025-06-15 | 0 | 2 |
| 2025-06-19 | 0 | 1 |
| 2025-06-24 | 1 | 0 |
| 2025-06-25 | 0 | 1 |
| 2025-06-30 | 0 | 1 |
| 2025-07-02 | 0 | 1 |
| 2025-07-03 | 0 | 1 |
| 2025-07-06 | 0 | 2 |
| 2025-07-07 | 1 | 0 |
| 2025-07-09 | 1 | 2 |
| 2025-07-12 | 0 | 5 |
| 2025-07-14 | 0 | 2 |
| 2025-07-15 | 0 | 2 |
| 2025-07-18 | 0 | 3 |
| 2025-07-21 | 0 | 6 |
| 2025-07-23 | 1 | 0 |
| 2025-07-24 | 0 | 3 |
| 2025-08-03 | 1 | 3 |
| 2025-08-06 | 0 | 1 |
| 2025-08-07 | 1 | 1 |
| 2025-08-08 | 0 | 3 |
| 2025-08-09 | 0 | 1 |
| 2025-08-11 | 1 | 0 |
| 2025-08-18 | 0 | 2 |
| 2025-08-19 | 1 | 4 |
| 2025-08-22 | 0 | 1 |
| 2025-08-24 | 0 | 1 |
| 2025-08-31 | 0 | 4 |
| 2025-09-05 | 0 | 1 |
| 2025-09-08 | 0 | 1 |
| 2025-09-17 | 0 | 1 |
| 2025-09-20 | 0 | 3 |
| 2025-09-23 | 0 | 4 |
| 2025-09-25 | 0 | 1 |
| 2025-09-29 | 0 | 1 |
| 2025-10-02 | 0 | 4 |
| 2025-10-09 | 0 | 3 |
| 2025-10-17 | 1 | 0 |
| 2025-10-19 | 0 | 3 |
| 2025-10-20 | 1 | 0 |
| 2025-10-21 | 0 | 2 |
| 2025-10-24 | 0 | 1 |
| 2025-10-30 | 0 | 1 |
| 2025-11-04 | 1 | 0 |
| 2025-11-05 | 1 | 0 |
| 2025-11-06 | 1 | 0 |
| 2025-11-11 | 0 | 1 |
| 2025-11-12 | 0 | 2 |
| 2025-11-20 | 1 | 0 |
| 2025-11-25 | 0 | 2 |
| 2025-11-26 | 0 | 2 |
| 2025-11-28 | 1 | 0 |
| 2025-12-02 | 0 | 4 |
| 2025-12-05 | 0 | 5 |
| 2025-12-07 | 0 | 1 |
| 2025-12-08 | 1 | 2 |
| 2025-12-10 | 1 | 0 |
| 2025-12-11 | 0 | 5 |
| 2025-12-17 | 0 | 2 |
| 2025-12-21 | 0 | 3 |
| 2025-12-24 | 0 | 4 |
| 2025-12-30 | 0 | 1 |
| 2025-12-31 | 0 | 2 |
| 2026-01-02 | 0 | 1 |
| 2026-01-05 | 0 | 1 |
| 2026-01-07 | 1 | 0 |
| 2026-01-11 | 0 | 1 |
| 2026-01-12 | 0 | 1 |
| 2026-01-14 | 1 | 0 |
| 2026-01-15 | 0 | 1 |
| 2026-01-19 | 1 | 0 |
| 2026-01-20 | 1 | 1 |
| 2026-01-24 | 0 | 2 |
| 2026-01-30 | 0 | 1 |
| 2026-02-04 | 0 | 1 |
| 2026-02-06 | 0 | 1 |
| 2026-02-16 | 0 | 2 |
| 2026-02-19 | 0 | 5 |
| 2026-02-25 | 0 | 4 |
| 2026-02-26 | 1 | 0 |
| 2026-02-28 | 0 | 3 |
| 2026-03-02 | 0 | 1 |
| 2026-03-04 | 0 | 2 |
| 2026-03-06 | 1 | 0 |
| 2026-03-13 | 0 | 2 |
| 2026-03-14 | 0 | 3 |
| 2026-03-16 | 0 | 1 |
| 2026-03-19 | 0 | 1 |
| 2026-03-25 | 0 | 2 |
| 2026-03-26 | 0 | 3 |
| 2026-03-28 | 0 | 1 |
| 2026-03-29 | 0 | 2 |
| 2026-03-31 | 0 | 2 |
| 2026-04-03 | 1 | 0 |
| 2026-04-07 | 0 | 4 |
| 2026-04-12 | 0 | 2 |
| 2026-04-13 | 0 | 1 |
| 2026-04-15 | 0 | 1 |
| 2026-04-18 | 0 | 2 |
| 2026-04-27 | 0 | 3 |
| 2026-04-30 | 0 | 4 |
| 2026-05-03 | 0 | 2 |
| 2026-05-06 | 0 | 5 |
| 2026-05-09 | 0 | 1 |
| 2026-05-12 | 0 | 6 |
| 2026-05-14 | 0 | 1 |
| 2026-05-16 | 0 | 1 |
| 2026-05-19 | 0 | 2 |
| 2026-05-25 | 0 | 1 |
| 2026-05-26 | 0 | 7 |
| 2026-06-06 | 0 | 1 |
| 2026-06-10 | 0 | 4 |
| 2026-06-11 | 1 | 0 |
| 2026-06-19 | 0 | 1 |
| 2026-06-22 | 0 | 2 |
| 2026-06-24 | 0 | 4 |
| 2026-06-28 | 0 | 1 |
Note: the With Fault corridor is a constant-width rectangle — it only looks like it fans out because this flat map (Web-Mercator) stretches distances toward the poles. The 3D globe shows its true shape. Flight dots are sampled snapshots, not every flight.
Where vertically does the traffic concentrate? Red line = 50,000 ft ceiling.
Which directions do flights track? Black arrows mark this site's launch azimuths.
Darker = busier month. A white cell is a real zero (corridor empty that month) — only grey cells are outside the data window.
| Scenario | Radius | Ceiling | Bbox (lat / lon) | Flights |
|---|---|---|---|---|
| No Fault | 52.0 km | 50,000 ft | (13.28..14.06, 80.22..80.71) | 409 |
| With Fault | 2,500.0 km | 50,000 ft | (-7.70..29.28, 79.58..103.31) | 14,984 |
| Date | No Fault count · bar | With Fault count · bar |
|---|---|---|
| 2024-06-15 | 0 | 49 |
| 2024-06-18 | 0 | 39 |
| 2024-06-19 | 2 | 19 |
| 2024-06-20 | 0 | 3 |
| 2024-06-21 | 0 | 48 |
| 2024-06-22 | 3 | 0 |
| 2024-06-24 | 0 | 40 |
| 2024-06-25 | 1 | 0 |
| 2024-06-26 | 1 | 0 |
| 2024-06-27 | 0 | 37 |
| 2024-06-30 | 1 | 29 |
| 2024-07-02 | 0 | 51 |
| 2024-07-03 | 0 | 63 |
| 2024-07-04 | 1 | 0 |
| 2024-07-06 | 3 | 34 |
| 2024-07-09 | 0 | 29 |
| 2024-07-10 | 1 | 54 |
| 2024-07-11 | 2 | 0 |
| 2024-07-12 | 0 | 48 |
| 2024-07-14 | 0 | 50 |
| 2024-07-15 | 0 | 34 |
| 2024-07-16 | 1 | 0 |
| 2024-07-17 | 0 | 35 |
| 2024-07-18 | 0 | 19 |
| 2024-07-20 | 1 | 0 |
| 2024-07-21 | 0 | 11 |
| 2024-07-22 | 1 | 0 |
| 2024-07-24 | 0 | 23 |
| 2024-07-25 | 1 | 12 |
| 2024-07-26 | 0 | 45 |
| 2024-07-27 | 1 | 0 |
| 2024-07-28 | 0 | 33 |
| 2024-07-31 | 1 | 35 |
| 2024-08-01 | 0 | 50 |
| 2024-08-02 | 1 | 0 |
| 2024-08-03 | 0 | 53 |
| 2024-08-06 | 2 | 54 |
| 2024-08-07 | 2 | 33 |
| 2024-08-08 | 0 | 40 |
| 2024-08-09 | 0 | 52 |
| 2024-08-10 | 1 | 0 |
| 2024-08-12 | 0 | 46 |
| 2024-08-13 | 4 | 0 |
| 2024-08-15 | 1 | 82 |
| 2024-08-18 | 0 | 51 |
| 2024-08-19 | 0 | 24 |
| 2024-08-21 | 0 | 43 |
| 2024-08-22 | 1 | 0 |
| 2024-08-23 | 2 | 32 |
| 2024-08-24 | 1 | 50 |
| 2024-08-27 | 0 | 45 |
| 2024-08-28 | 2 | 0 |
| 2024-08-29 | 1 | 0 |
| 2024-08-30 | 3 | 80 |
| 2024-08-31 | 0 | 1 |
| 2024-09-01 | 0 | 18 |
| 2024-09-02 | 0 | 42 |
| 2024-09-03 | 1 | 0 |
| 2024-09-05 | 0 | 45 |
| 2024-09-06 | 0 | 31 |
| 2024-09-08 | 1 | 35 |
| 2024-09-09 | 1 | 0 |
| 2024-09-10 | 1 | 0 |
| 2024-09-11 | 0 | 43 |
| 2024-09-12 | 1 | 0 |
| 2024-09-13 | 2 | 57 |
| 2024-09-14 | 1 | 26 |
| 2024-09-17 | 0 | 25 |
| 2024-09-19 | 1 | 0 |
| 2024-09-20 | 0 | 27 |
| 2024-09-21 | 0 | 51 |
| 2024-09-23 | 0 | 36 |
| 2024-09-25 | 1 | 37 |
| 2024-09-26 | 1 | 24 |
| 2024-09-28 | 0 | 33 |
| 2024-09-29 | 2 | 21 |
| 2024-09-30 | 1 | 0 |
| 2024-10-02 | 0 | 16 |
| 2024-10-03 | 1 | 0 |
| 2024-10-04 | 1 | 0 |
| 2024-10-05 | 1 | 49 |
| 2024-10-07 | 0 | 35 |
| 2024-10-09 | 0 | 23 |
| 2024-10-10 | 1 | 0 |
| 2024-10-12 | 0 | 32 |
| 2024-10-13 | 0 | 49 |
| 2024-10-15 | 0 | 57 |
| 2024-10-17 | 1 | 0 |
| 2024-10-18 | 0 | 58 |
| 2024-10-19 | 0 | 32 |
| 2024-10-20 | 0 | 45 |
| 2024-10-21 | 0 | 57 |
| 2024-10-22 | 1 | 0 |
| 2024-10-24 | 0 | 48 |
| 2024-10-26 | 1 | 0 |
| 2024-10-27 | 3 | 81 |
| 2024-10-29 | 1 | 0 |
| 2024-10-30 | 0 | 65 |
| 2024-10-31 | 0 | 28 |
| 2024-11-01 | 1 | 0 |
| 2024-11-02 | 1 | 48 |
| 2024-11-03 | 0 | 15 |
| 2024-11-05 | 2 | 45 |
| 2024-11-06 | 1 | 0 |
| 2024-11-08 | 0 | 43 |
| 2024-11-09 | 2 | 0 |
| 2024-11-11 | 0 | 97 |
| 2024-11-12 | 1 | 15 |
| 2024-11-14 | 2 | 35 |
| 2024-11-16 | 1 | 0 |
| 2024-11-17 | 1 | 49 |
| 2024-11-18 | 1 | 45 |
| 2024-11-20 | 0 | 31 |
| 2024-11-21 | 1 | 0 |
| 2024-11-22 | 1 | 0 |
| 2024-11-23 | 1 | 39 |
| 2024-11-24 | 1 | 0 |
| 2024-11-25 | 0 | 84 |
| 2024-11-26 | 0 | 34 |
| 2024-11-29 | 1 | 27 |
| 2024-12-02 | 0 | 32 |
| 2024-12-03 | 0 | 66 |
| 2024-12-05 | 0 | 39 |
| 2024-12-07 | 1 | 56 |
| 2024-12-08 | 1 | 34 |
| 2024-12-10 | 0 | 43 |
| 2024-12-11 | 1 | 24 |
| 2024-12-12 | 1 | 0 |
| 2024-12-13 | 1 | 0 |
| 2024-12-14 | 1 | 22 |
| 2024-12-15 | 1 | 0 |
| 2024-12-16 | 1 | 0 |
| 2024-12-17 | 0 | 47 |
| 2024-12-19 | 0 | 39 |
| 2024-12-21 | 0 | 34 |
| 2024-12-22 | 1 | 0 |
| 2024-12-24 | 0 | 45 |
| 2024-12-25 | 0 | 38 |
| 2024-12-26 | 2 | 0 |
| 2024-12-27 | 0 | 57 |
| 2024-12-30 | 0 | 70 |
| 2024-12-31 | 0 | 39 |
| 2025-01-01 | 1 | 48 |
| 2025-01-02 | 0 | 74 |
| 2025-01-05 | 1 | 52 |
| 2025-01-07 | 3 | 0 |
| 2025-01-08 | 0 | 110 |
| 2025-01-11 | 0 | 57 |
| 2025-01-12 | 0 | 36 |
| 2025-01-14 | 0 | 32 |
| 2025-01-15 | 0 | 26 |
| 2025-01-17 | 1 | 45 |
| 2025-01-20 | 0 | 56 |
| 2025-01-23 | 0 | 128 |
| 2025-01-24 | 3 | 23 |
| 2025-01-26 | 0 | 53 |
| 2025-01-27 | 1 | 0 |
| 2025-01-29 | 0 | 44 |
| 2025-01-30 | 0 | 52 |
| 2025-02-01 | 0 | 43 |
| 2025-02-04 | 1 | 51 |
| 2025-02-06 | 2 | 97 |
| 2025-02-07 | 1 | 46 |
| 2025-02-10 | 1 | 38 |
| 2025-02-12 | 1 | 0 |
| 2025-02-13 | 2 | 31 |
| 2025-02-14 | 1 | 35 |
| 2025-02-15 | 1 | 0 |
| 2025-02-16 | 0 | 37 |
| 2025-02-18 | 0 | 53 |
| 2025-02-19 | 1 | 32 |
| 2025-02-21 | 1 | 47 |
| 2025-02-22 | 1 | 24 |
| 2025-02-25 | 1 | 29 |
| 2025-02-28 | 0 | 45 |
| 2025-03-01 | 0 | 18 |
| 2025-03-02 | 0 | 42 |
| 2025-03-04 | 0 | 37 |
| 2025-03-07 | 1 | 52 |
| 2025-03-08 | 1 | 0 |
| 2025-03-10 | 0 | 58 |
| 2025-03-11 | 1 | 0 |
| 2025-03-13 | 2 | 64 |
| 2025-03-14 | 1 | 48 |
| 2025-03-15 | 0 | 50 |
| 2025-03-16 | 1 | 59 |
| 2025-03-17 | 1 | 0 |
| 2025-03-19 | 1 | 62 |
| 2025-03-20 | 1 | 0 |
| 2025-03-21 | 1 | 0 |
| 2025-03-22 | 1 | 79 |
| 2025-03-23 | 1 | 0 |
| 2025-03-24 | 1 | 0 |
| 2025-03-25 | 1 | 52 |
| 2025-03-26 | 0 | 33 |
| 2025-03-27 | 1 | 0 |
| 2025-03-28 | 0 | 47 |
| 2025-03-29 | 2 | 35 |
| 2025-03-30 | 1 | 0 |
| 2025-03-31 | 0 | 40 |
| 2025-04-02 | 2 | 0 |
| 2025-04-03 | 1 | 45 |
| 2025-04-04 | 2 | 0 |
| 2025-04-06 | 1 | 88 |
| 2025-04-07 | 0 | 11 |
| 2025-04-08 | 2 | 13 |
| 2025-04-09 | 0 | 38 |
| 2025-04-10 | 2 | 0 |
| 2025-04-11 | 2 | 0 |
| 2025-04-12 | 1 | 57 |
| 2025-04-13 | 1 | 45 |
| 2025-04-15 | 1 | 32 |
| 2025-04-16 | 1 | 0 |
| 2025-04-18 | 1 | 40 |
| 2025-04-20 | 1 | 92 |
| 2025-04-21 | 1 | 40 |
| 2025-04-22 | 1 | 0 |
| 2025-04-23 | 2 | 0 |
| 2025-04-24 | 2 | 34 |
| 2025-04-27 | 0 | 52 |
| 2025-04-28 | 1 | 0 |
| 2025-04-30 | 0 | 35 |
| 2025-05-02 | 0 | 52 |
| 2025-05-03 | 0 | 35 |
| 2025-05-05 | 1 | 44 |
| 2025-05-06 | 0 | 31 |
| 2025-05-08 | 2 | 0 |
| 2025-05-09 | 0 | 24 |
| 2025-05-11 | 1 | 0 |
| 2025-05-12 | 0 | 63 |
| 2025-05-13 | 2 | 1 |
| 2025-05-14 | 1 | 37 |
| 2025-05-16 | 1 | 37 |
| 2025-05-19 | 0 | 26 |
| 2025-05-20 | 1 | 0 |
| 2025-05-21 | 1 | 0 |
| 2025-05-22 | 0 | 42 |
| 2025-05-23 | 2 | 0 |
| 2025-05-24 | 2 | 0 |
| 2025-05-25 | 2 | 48 |
| 2025-05-26 | 1 | 34 |
| 2025-05-27 | 0 | 48 |
| 2025-05-28 | 0 | 62 |
| 2025-05-31 | 0 | 48 |
| 2025-06-03 | 1 | 50 |
| 2025-06-05 | 1 | 0 |
| 2025-06-06 | 1 | 44 |
| 2025-06-07 | 1 | 34 |
| 2025-06-08 | 1 | 0 |
| 2025-06-09 | 0 | 43 |
| 2025-06-10 | 1 | 45 |
| 2025-06-11 | 2 | 0 |
| 2025-06-12 | 2 | 39 |
| 2025-06-13 | 1 | 0 |
| 2025-06-14 | 1 | 0 |
| 2025-06-15 | 2 | 48 |
| 2025-06-18 | 0 | 42 |
| 2025-06-19 | 1 | 21 |
| 2025-06-20 | 0 | 2 |
| 2025-06-21 | 0 | 45 |
| 2025-06-23 | 1 | 0 |
| 2025-06-24 | 0 | 35 |
| 2025-06-25 | 0 | 49 |
| 2025-06-26 | 1 | 0 |
| 2025-06-27 | 0 | 36 |
| 2025-06-30 | 0 | 46 |
| 2025-07-01 | 2 | 0 |
| 2025-07-02 | 0 | 50 |
| 2025-07-03 | 0 | 33 |
| 2025-07-05 | 1 | 0 |
| 2025-07-06 | 0 | 27 |
| 2025-07-07 | 1 | 0 |
| 2025-07-09 | 0 | 46 |
| 2025-07-10 | 2 | 0 |
| 2025-07-11 | 1 | 0 |
| 2025-07-12 | 0 | 34 |
| 2025-07-14 | 2 | 48 |
| 2025-07-15 | 0 | 31 |
| 2025-07-17 | 1 | 0 |
| 2025-07-18 | 1 | 20 |
| 2025-07-21 | 0 | 16 |
| 2025-07-22 | 1 | 0 |
| 2025-07-24 | 0 | 69 |
| 2025-07-25 | 2 | 0 |
| 2025-07-26 | 1 | 42 |
| 2025-07-27 | 1 | 0 |
| 2025-07-28 | 0 | 33 |
| 2025-07-29 | 2 | 0 |
| 2025-07-31 | 0 | 31 |
| 2025-08-01 | 1 | 0 |
| 2025-08-03 | 1 | 51 |
| 2025-08-06 | 0 | 63 |
| 2025-08-07 | 0 | 35 |
| 2025-08-08 | 1 | 43 |
| 2025-08-09 | 0 | 58 |
| 2025-08-10 | 1 | 0 |
| 2025-08-12 | 1 | 52 |
| 2025-08-14 | 1 | 0 |
| 2025-08-15 | 0 | 45 |
| 2025-08-18 | 3 | 55 |
| 2025-08-19 | 2 | 30 |
| 2025-08-20 | 2 | 0 |
| 2025-08-21 | 0 | 58 |
| 2025-08-22 | 0 | 34 |
| 2025-08-23 | 2 | 0 |
| 2025-08-24 | 1 | 51 |
| 2025-08-27 | 0 | 47 |
| 2025-08-29 | 1 | 0 |
| 2025-08-30 | 0 | 34 |
| 2025-08-31 | 1 | 16 |
| 2025-09-01 | 0 | 2 |
| 2025-09-02 | 0 | 43 |
| 2025-09-04 | 2 | 0 |
| 2025-09-05 | 1 | 41 |
| 2025-09-06 | 0 | 54 |
| 2025-09-07 | 1 | 0 |
| 2025-09-08 | 1 | 49 |
| 2025-09-10 | 1 | 0 |
| 2025-09-11 | 0 | 34 |
| 2025-09-12 | 3 | 0 |
| 2025-09-13 | 0 | 54 |
| 2025-09-14 | 1 | 38 |
| 2025-09-16 | 1 | 0 |
| 2025-09-17 | 0 | 26 |
| 2025-09-18 | 1 | 0 |
| 2025-09-20 | 0 | 70 |
| 2025-09-23 | 1 | 37 |
| 2025-09-25 | 3 | 47 |
| 2025-09-26 | 1 | 33 |
| 2025-09-27 | 2 | 0 |
| 2025-09-28 | 2 | 0 |
| 2025-09-29 | 1 | 32 |
| 2025-09-30 | 1 | 0 |
| 2025-10-01 | 1 | 0 |
| 2025-10-02 | 2 | 15 |
| 2025-10-04 | 2 | 0 |
| 2025-10-05 | 0 | 72 |
| 2025-10-06 | 1 | 1 |
| 2025-10-07 | 0 | 38 |
| 2025-10-08 | 2 | 0 |
| 2025-10-09 | 0 | 31 |
| 2025-10-11 | 1 | 0 |
| 2025-10-12 | 1 | 32 |
| 2025-10-13 | 1 | 0 |
| 2025-10-15 | 1 | 49 |
| 2025-10-17 | 1 | 0 |
| 2025-10-18 | 0 | 57 |
| 2025-10-19 | 1 | 63 |
| 2025-10-20 | 0 | 4 |
| 2025-10-21 | 0 | 55 |
| 2025-10-23 | 2 | 0 |
| 2025-10-24 | 0 | 52 |
| 2025-10-26 | 1 | 0 |
| 2025-10-27 | 1 | 52 |
| 2025-10-29 | 2 | 0 |
| 2025-10-30 | 0 | 44 |
| 2025-10-31 | 0 | 38 |
| 2025-11-01 | 1 | 0 |
| 2025-11-02 | 2 | 48 |
| 2025-11-03 | 0 | 29 |
| 2025-11-04 | 2 | 0 |
| 2025-11-05 | 0 | 48 |
| 2025-11-06 | 2 | 0 |
| 2025-11-08 | 2 | 63 |
| 2025-11-09 | 1 | 0 |
| 2025-11-10 | 3 | 0 |
| 2025-11-11 | 0 | 36 |
| 2025-11-12 | 0 | 24 |
| 2025-11-14 | 1 | 40 |
| 2025-11-15 | 3 | 0 |
| 2025-11-17 | 0 | 53 |
| 2025-11-18 | 0 | 56 |
| 2025-11-20 | 0 | 50 |
| 2025-11-21 | 1 | 0 |
| 2025-11-23 | 2 | 33 |
| 2025-11-25 | 0 | 40 |
| 2025-11-26 | 0 | 30 |
| 2025-11-29 | 1 | 41 |
| 2025-11-30 | 1 | 0 |
| 2025-12-02 | 0 | 43 |
| 2025-12-05 | 1 | 23 |
| 2025-12-07 | 2 | 50 |
| 2025-12-08 | 0 | 29 |
| 2025-12-11 | 1 | 25 |
| 2025-12-12 | 1 | 0 |
| 2025-12-14 | 0 | 25 |
| 2025-12-17 | 0 | 74 |
| 2025-12-18 | 1 | 0 |
| 2025-12-19 | 1 | 52 |
| 2025-12-21 | 1 | 25 |
| 2025-12-24 | 0 | 34 |
| 2025-12-25 | 1 | 0 |
| 2025-12-27 | 0 | 62 |
| 2025-12-30 | 0 | 50 |
| 2025-12-31 | 0 | 77 |
| 2026-01-01 | 2 | 0 |
| 2026-01-02 | 1 | 67 |
| 2026-01-03 | 1 | 0 |
| 2026-01-05 | 0 | 51 |
| 2026-01-06 | 1 | 0 |
| 2026-01-08 | 0 | 55 |
| 2026-01-10 | 1 | 0 |
| 2026-01-11 | 1 | 53 |
| 2026-01-12 | 0 | 37 |
| 2026-01-14 | 1 | 51 |
| 2026-01-15 | 0 | 34 |
| 2026-01-16 | 1 | 0 |
| 2026-01-17 | 0 | 51 |
| 2026-01-20 | 0 | 42 |
| 2026-01-21 | 2 | 0 |
| 2026-01-23 | 0 | 43 |
| 2026-01-24 | 0 | 26 |
| 2026-01-25 | 1 | 4 |
| 2026-01-26 | 0 | 41 |
| 2026-01-27 | 1 | 0 |
| 2026-01-28 | 1 | 0 |
| 2026-01-29 | 0 | 45 |
| 2026-01-30 | 1 | 0 |
| 2026-02-01 | 1 | 45 |
| 2026-02-02 | 2 | 0 |
| 2026-02-03 | 1 | 0 |
| 2026-02-04 | 0 | 36 |
| 2026-02-06 | 1 | 52 |
| 2026-02-07 | 0 | 41 |
